Here are some examples of Power Plugs, please note that the vehicles listed below are not the whole range, it is only some of them, if your vehicle is not listed please contact us for further information.
All Prices are inclusive of VAT.
| Vehicle | Standard (kW) |
Power Plug (kW) |
Standard (N.m) |
Power Plug (N.m) |
Cost: Incl. VAT |
| Audi Q7 3.0 TDI | 171 | 196 | 500 | 575 | R 6 900.00 |
| BMW 330d before Jul 2003 | 135 | 160 | 390 | 490 | R 5 900.00 |
| BMW 330d after Jul 2003 | 160 | 182 | 480 | 550 | R 5 900.00 |
| BMW 530d before Jul 2003 | 142 | 160 | 410 | 490 | R 5 900.00 |
| BMW 530d after Jul 2003 | 160 | 182 | 480 | 550 | R 5 900.00 |
| BMW X5 3.0d before Jul 2003 | 135 | 155 | 410 | 490 | R 5 900.00 |
| BMW X5 3.0d after Jul 2003 | 160 | 182 | 500 | 550 | R 5 900.00 |
| Ford Ranger 3.0 TDCi | 115 | 128 | 380 | 422 | R 5 900.00 |
| Isuzu KB 300 TDI | 96 | 128 | 294 | 440 | R 5 900.00 |
| Isuzu KB 250 TDCi (D-Tec) | 85 | 96 | 280 | 348 | R 5 900.00 |
| Isuzu KB 300 TDCi (D-Tec) | 120 | 133 | 360 | 432 | R 5 900.00 |
| Jeep Cherokee 2.5 CRD | 105 | 120 | 343 | 393 | R 5 900.00 |
| Jeep Grand Cherokee 2.7 CRD | 120 | 152 | 400 | 480 | R 5 900.00 |
| Jeep Patriot 2.0 CRD | 103 | 114 | 310 | 342 | R 5 900.00 |
| Mazda BT-50 3000 CRDi | 115 | 128 | 380 | 422 | R 5 900.00 |
| Mitsubishi Pajero 3.2 DiD | 121 | 140 | 373 | 434 | R 5 900.00 |
| Mitsubishi Pajero 3.2 Di-DC | 121 | 134 | 373 | 412 | R 5 900.00 |
| Mitsubishi Triton 2.5 Di-DC | 100 | 115 | 314 | 363 | R 5 900.00 |
| Mitsubishi Triton 3.2 Di-DC | 118 | 130 | 343 | 380 | R 5 900.00 |
| Nissan Hardbody 3.0 16v TD | 105 | 118 | 314 | 380 | R 5 900.00 |
| Nissan Patrol 3.0 16v TDi | 116 | 132 | 354 | 400 | R 5 900.00 |
| Nissan Navara 2.5 dCi 4x2 | 106 | 116 | 356 | 392 | R 5 900.00 |
| Nissan Navara 2.5 dCi 4x4 | 128 | 140 | 403 | 443 | R 5 900.00 |
| Nissan Pathfinder 2.5 dCi 4x4 | 128 | 140 | 403 | 443 | R 5 900.00 |
| Toyota Hilux 2.5 D-4D | 75 | 82 | 260 | 290 | R 5 900.00 |
| Toyota Hilux 3.0 D-4D | 120 | 140 | 343 | 396 | R 5 900.00 |
| Toyota Fortuner 3.0 D-4D | 120 | 140 | 343 | 396 | R 5 900.00 |
| VW Golf IV 1.9 TDi | 81 | 95 | 235 | 300 | R 4 900.00 |
| VW Polo 1.9 Tdi | 74 | 92 | 240 | 290 | R 5 900.00 |
| VW Polo 1.9 Tdi | 96 | 105 | 310 | 341 | R 5 900.00 |
| VW Caravelle 2.5 Tdi T4 | 74 | 90 | 250 | 300 | R 5 900.00 |
| VW Golf V 1.9 Tdi | 77 | 95 | 250 | 290 | R 5 900.00 |
| VW Golf V 2.0 Tdi | 103 | 114 | 320 | 352 | R 5 900.00 |
| VW Touran 1.9 Tdi | 77 | 95 | 250 | 290 | R 5 900.00 |
| VW Kombi/Caravwlle 2.5 Tdi T5 | 96 | 108 | 340 | 383 | R 5 900.00 |
| VW Caravelle 2.5 Tdi T5 | 128 | 140 | 400 | 437 | R 5 900.00 |
| VW Caddy Life 1.9 Tdi | 77 | 95 | 250 | 290 | R 5 900.00 |
Prices are subject to change without prior notice.
Considering the fact that vehicles are mass produced, manufacturer's specified settings are general guidelines and does not consider each engines individual characteristics. Dyna-tuning is the process whereby the engine settings are adjusted (tuned) while continuously monitoring the performance during the adjustment, in order to obtain the position of optimum performance. Dyna-tuning optimizes your engines operating parameters, ensuring optimum performance and efficiency. ..
We always think of increasing the power of the vehicle to gain speed, rarely do we consider the importance of faster and safer braking. This is a very important factor as the standard braking systems on many vehicles is not effective enough with the standard vehicle’s performance. Fitting larger discs and callipers is a very expensive process. We have put together quite an affordable package which is very popular. Using the same (standard) callipers, we replace the discs and pads with performance parts that can handle higher temperatures...
We do exhaust systems on all makes and models. You can choose between a mild steel or a stainless steel exhaust. The stainless steel exhaust comes with a 5 year warrantee.
Find out more about:









